Customers Tracked:
6,150,786
Last Updated:
- 2/23/2019 5:01:12 AM GMT
Outage Scale:
0%
10%
30%
60%
100%
Electric Providers for Pennsylvania
Provider |
Customers Tracked |
|
Customers Out |
|
Last Updated |
Adams Electric Cooperative | 32,378 | | 0 | | 2/23/2019 5:01:07 AM GMT |
Central Electric Cooperative | 25,311 | | 0 | | 2/23/2019 5:01:07 AM GMT |
Citizens' Electric | 7,552 | | 0 | | 2/23/2019 5:01:07 AM GMT |
Claverack REC | 19,304 | | 0 | | 2/23/2019 5:01:09 AM GMT |
Duquesne Light Company | 588,000 | | 49 | | 2/23/2019 5:01:10 AM GMT |
First Energy | 2,000,918 | | 24 | | 2/23/2019 5:01:06 AM GMT |
Northwestern RECA | 19,366 | | 0 | | 2/23/2019 5:01:09 AM GMT |
Philadelphia Electric Company | 1,647,785 | | 125 | | 2/23/2019 5:01:06 AM GMT |
PPL Electric Utilities | 1,719,653 | | 5 | | 2/23/2019 5:01:11 AM GMT |
REA Energy | 22,711 | | 0 | | 2/22/2019 6:41:22 PM GMT |
Somerset Rural Electric Cooperative | 12,473 | | 0 | | 2/23/2019 5:01:08 AM GMT |
UGI Utilities | 30,302 | | 0 | | 2/22/2019 2:31:11 AM GMT |
United Electric Coop | 18,747 | | 0 | | 2/23/2019 5:01:09 AM GMT |
Wellsboro Electric Company | 6,286 | | 0 | | 2/23/2019 5:01:08 AM GMT |
Provider |
Website |
Coverage Area |
Website |
Customers |